Campaign Options
Choose your recruiting campaign
Annual digital recruiting campaign subscription. Request a quote to get started.
Digital Recruiting Advertising Campaign
Campaign Management
$5,000/year
Everything your state needs to manage recruiting events and capture leads through a professional digital campaign.
Full Brand Digital Recruiting Campaign
Full Brand Campaign
$9,500/year
Complete campaign customization with your state's brand identity, advanced analytics, and full recruiter management.
Add a custom campaign domain
events.yourstatearmyguard.com — $500/year · Available with the Full Brand Campaign
| Feature | Campaign Mgmt$5,000/yr | Full Brand$9,500/yr |
|---|---|---|
| Campaign Basics | ||
| Optimized Campaign Page | ||
| Event pages + RSVP collection | ||
| Automated flyer generation | ||
| Confirmation emails | ||
| Event reminders (24h) | ||
| Lead Management | ||
| Lead capture + source attribution | ||
| Recruiter management + lead routing | ||
| RSVP update notifications | ||
| Find My Recruiter directory | ||
| Branding | ||
| Custom brand colors + logo | ||
| Bring-your-own custom domain | Included | |
| Custom email sender domain | ||
| Link shares + share images | ||
| Reporting | ||
| Event performance reports | ||
| Monthly campaign impact reports | ||
| Automation | ||
| Automated campaign posts | ||
Get Your Quote
Ready to stop managing and start recruiting?
Drop your .mil address. We'll send your custom quote packet within 24 hours.